🚗 Car Events Monitor

Total events: 8

Paused Live
Live #39 (332) #38 (30) #37 (22)
ID Car ID Plate State Sensor Event Time Received Images
29331 2026-10-21 19:22:12 -
29330 2026-10-19 11:00:08 -
29329 2026-10-18 21:45:55 -
29328 2026-09-25 05:03:36 -
29327 2026-09-13 16:20:32 -
29326 2026-09-10 17:39:20 -
29325 2372 CMX90U reliable defaultID 20260819 102803056 2026-08-19 17:28:04 -
29324 2365 CPA9884 lost defaultID 20260819 102708023 2026-08-19 17:28:02 -

Auto-refreshes every 3 seconds