Total events: 94
| ID | Car ID | Plate | State | Sensor | Event Time | Received | Images |
|---|---|---|---|---|---|---|---|
| 28500 | 2026-07-12 14:19:38 | - | |||||
| 28499 | 2026-07-04 04:44:32 | - | |||||
| 28498 | 2026-06-23 12:06:55 | - | |||||
| 28497 | 511508 | A0Y10X | lost | defaultID | 20260519 074935844 | 2026-05-19 14:49:42 | |
| 28496 | 511508 | A0Y10X | update | defaultID | 20260519 074936244 | 2026-05-19 14:49:40 | |
| 28495 | 511508 | A0Y10X | new | defaultID | 20260519 074935844 | 2026-05-19 14:49:39 | |
| 28494 | 511507 | BM586X | lost | defaultID | 20260519 074926377 | 2026-05-19 14:49:33 | |
| 28493 | 511507 | BM586X | update | defaultID | 20260519 074927310 | 2026-05-19 14:49:31 | |
| 28492 | 511507 | BMS86X | update | defaultID | 20260519 074926444 | 2026-05-19 14:49:30 | |
| 28491 | 511507 | BM586X | new | defaultID | 20260519 074926377 | 2026-05-19 14:49:29 | |
| 28490 | 511506 | CMJ1LD | lost | defaultID | 20260519 074912544 | 2026-05-19 14:49:19 | |
| 28489 | 511506 | CMJ1LD | update | defaultID | 20260519 074913611 | 2026-05-19 14:49:17 | |
| 28488 | 511506 | CMJ1LD | new | defaultID | 20260519 074912544 | 2026-05-19 14:49:16 | |
| 28487 | 511505 | CM92DA | lost | defaultID | 20260519 074904911 | 2026-05-19 14:49:12 | |
| 28486 | 511505 | CM92DA | update | defaultID | 20260519 074904977 | 2026-05-19 14:49:09 | |
| 28485 | 511505 | CM92DA | new | defaultID | 20260519 074904911 | 2026-05-19 14:49:08 | |
| 28484 | 511504 | C1K52L | lost | defaultID | 20260519 074858811 | 2026-05-19 14:49:05 | |
| 28483 | 511504 | C1K52L | update | defaultID | 20260519 074858911 | 2026-05-19 14:49:02 | |
| 28482 | 511504 | C1K52L | new | defaultID | 20260519 074858811 | 2026-05-19 14:49:02 | |
| 28481 | 511503 | CRE9OQ | lost | defaultID | 20260519 074851678 | 2026-05-19 14:48:59 | |
| 28480 | 511503 | CRE9OQ | update | defaultID | 20260519 074851778 | 2026-05-19 14:48:55 | |
| 28479 | 511503 | CRE900 | new | defaultID | 20260519 074851678 | 2026-05-19 14:48:55 | |
| 28478 | 511502 | CV97KT | lost | defaultID | 20260519 074843611 | 2026-05-19 14:48:50 | |
| 28477 | 511502 | CV97KT | update | defaultID | 20260519 074843678 | 2026-05-19 14:48:47 | |
| 28476 | 511502 | CV97KT | new | defaultID | 20260519 074843611 | 2026-05-19 14:48:47 | |
| 28475 | 511501 | CR91ZO | lost | defaultID | 20260519 074836911 | 2026-05-19 14:48:43 | |
| 28474 | 511501 | CR91ZO | update | defaultID | 20260519 074837145 | 2026-05-19 14:48:41 | |
| 28473 | 511501 | CR91Z0 | update | defaultID | 20260519 074837011 | 2026-05-19 14:48:41 | |
| 28472 | 511501 | CR91Z0 | new | defaultID | 20260519 074836911 | 2026-05-19 14:48:40 | |
| 28471 | 511500 | DVF74D | lost | defaultID | 20260519 074829478 | 2026-05-19 14:48:37 | |
| 28470 | 511500 | DVF74D | update | defaultID | 20260519 074830078 | 2026-05-19 14:48:34 | |
| 28469 | 511500 | DVF74D | new | defaultID | 20260519 074829478 | 2026-05-19 14:48:33 | |
| 28468 | 511499 | YOS236 | lost | defaultID | 20260519 074819445 | 2026-05-19 14:48:29 | |
| 28467 | 511498 | BPV90A | lost | defaultID | 20260519 074816278 | 2026-05-19 14:48:24 | |
| 28466 | 511499 | YOS236 | update | defaultID | 20260519 074819545 | 2026-05-19 14:48:23 | |
| 28465 | 511499 | YOS236 | new | defaultID | 20260519 074819445 | 2026-05-19 14:48:23 | |
| 28464 | 511498 | BPV90A | update | defaultID | 20260519 074816312 | 2026-05-19 14:48:20 | |
| 28463 | 511498 | BPV90A | new | defaultID | 20260519 074816278 | 2026-05-19 14:48:20 | |
| 28462 | 511497 | DNW54X | lost | defaultID | 20260519 074809212 | 2026-05-19 14:48:15 | |
| 28461 | 511497 | DNW54X | new | defaultID | 20260519 074809212 | 2026-05-19 14:48:13 | |
| 28460 | 511496 | CL87NI | lost | defaultID | 20260519 074801745 | 2026-05-19 14:48:08 | |
| 28459 | 511496 | CL87NI | update | defaultID | 20260519 074801778 | 2026-05-19 14:48:06 | |
| 28458 | 511496 | CL87NI | new | defaultID | 20260519 074801745 | 2026-05-19 14:48:05 | |
| 28457 | 511495 | UNK50S | lost | defaultID | 20260519 074753212 | 2026-05-19 14:48:00 | |
| 28456 | 511495 | UNK50S | update | defaultID | 20260519 074754045 | 2026-05-19 14:47:58 | |
| 28455 | 511495 | DNK50S | update | defaultID | 20260519 074753879 | 2026-05-19 14:47:57 | |
| 28454 | 511495 | DNK50S | new | defaultID | 20260519 074753212 | 2026-05-19 14:47:57 | |
| 28453 | 511494 | DKI74X | lost | defaultID | 20260519 074742945 | 2026-05-19 14:47:50 | |
| 28452 | 511494 | DKI74X | update | defaultID | 20260519 074743912 | 2026-05-19 14:47:48 | |
| 28451 | 511494 | DK174X | update | defaultID | 20260519 074743012 | 2026-05-19 14:47:47 | |
| 28450 | 511494 | DK174X | new | defaultID | 20260519 074742945 | 2026-05-19 14:47:46 | |
| 28449 | 511493 | BQ65DI | lost | defaultID | 20260519 074723279 | 2026-05-19 14:47:30 | |
| 28448 | 511493 | BQ65DI | update | defaultID | 20260519 074723379 | 2026-05-19 14:47:27 | |
| 28447 | 511493 | BQ65DI | new | defaultID | 20260519 074723279 | 2026-05-19 14:47:27 | |
| 28446 | 511492 | AQY10X | lost | defaultID | 20260519 074653813 | 2026-05-19 14:47:01 | |
| 28445 | 511492 | AQY10X | update | defaultID | 20260519 074655013 | 2026-05-19 14:46:59 | |
| 28444 | 511492 | A0Y10X | update | defaultID | 20260519 074653846 | 2026-05-19 14:46:58 | |
| 28443 | 511492 | A0Y10X | new | defaultID | 20260519 074653813 | 2026-05-19 14:46:57 | |
| 28442 | 511491 | BMS86X | lost | defaultID | 20260519 074644280 | 2026-05-19 14:46:51 | |
| 28441 | 511491 | BMS86X | update | defaultID | 20260519 074644313 | 2026-05-19 14:46:48 | |
| 28440 | 511491 | BMS86X | new | defaultID | 20260519 074644280 | 2026-05-19 14:46:47 | |
| 28439 | 511490 | CM11LD | lost | defaultID | 20260519 074630547 | 2026-05-19 14:46:37 | |
| 28438 | 511490 | CM11LD | update | defaultID | 20260519 074630613 | 2026-05-19 14:46:34 | |
| 28437 | 511490 | CM11LD | new | defaultID | 20260519 074630547 | 2026-05-19 14:46:34 | |
| 28436 | 511489 | CM92DA | lost | defaultID | 20260519 074622880 | 2026-05-19 14:46:30 | |
| 28435 | 511489 | CM92DA | update | defaultID | 20260519 074622913 | 2026-05-19 14:46:27 | |
| 28434 | 511489 | CM92DA | new | defaultID | 20260519 074622880 | 2026-05-19 14:46:26 | |
| 28433 | 511488 | CIK52L | lost | defaultID | 20260519 074616780 | 2026-05-19 14:46:23 | |
| 28432 | 511488 | CIK52L | update | defaultID | 20260519 074616880 | 2026-05-19 14:46:20 | |
| 28431 | 511488 | C1K52L | new | defaultID | 20260519 074616780 | 2026-05-19 14:46:20 | |
| 28430 | 511487 | CRE9OQ | lost | defaultID | 20260519 074609814 | 2026-05-19 14:46:17 | |
| 28429 | 511487 | CRE9OQ | update | defaultID | 20260519 074609880 | 2026-05-19 14:46:14 | |
| 28428 | 511487 | CRE900 | new | defaultID | 20260519 074609814 | 2026-05-19 14:46:13 | |
| 28427 | 511486 | CV97KT | lost | defaultID | 20260519 074601480 | 2026-05-19 14:46:08 | |
| 28426 | 511486 | CV97KT | update | defaultID | 20260519 074601580 | 2026-05-19 14:46:06 | |
| 28425 | 511486 | CV97KT | update | defaultID | 20260519 074601514 | 2026-05-19 14:46:05 | |
| 28424 | 511486 | CV97KT | new | defaultID | 20260519 074601480 | 2026-05-19 14:46:05 | |
| 28423 | 511485 | CR91Z0 | lost | defaultID | 20260519 074554880 | 2026-05-19 14:46:01 | |
| 28422 | 511485 | CR91Z0 | update | defaultID | 20260519 074555580 | 2026-05-19 14:45:59 | |
| 28421 | 511485 | CR91ZO | update | defaultID | 20260519 074555014 | 2026-05-19 14:45:59 | |
| 28420 | 511485 | CR91Z0 | new | defaultID | 20260519 074554880 | 2026-05-19 14:45:58 | |
| 28419 | 511484 | DVF74D | lost | defaultID | 20260519 074546981 | 2026-05-19 14:45:54 | |
| 28418 | 511484 | DVF74D | update | defaultID | 20260519 074547081 | 2026-05-19 14:45:51 | |
| 28417 | 511484 | DVF74D | new | defaultID | 20260519 074546981 | 2026-05-19 14:45:50 | |
| 28416 | 511483 | YOS236 | lost | defaultID | 20260519 074537514 | 2026-05-19 14:45:47 | |
| 28415 | 511482 | BPV90A | lost | defaultID | 20260519 074534247 | 2026-05-19 14:45:43 | - |
| 28414 | 511483 | YOS236 | update | defaultID | 20260519 074537547 | 2026-05-19 14:45:41 | - |
| 28413 | 511483 | YOS236 | new | defaultID | 20260519 074537514 | 2026-05-19 14:45:41 | - |
| 28412 | 511482 | BPV90A | update | defaultID | 20260519 074534281 | 2026-05-19 14:45:38 | - |
| 28411 | 511482 | BPV90A | new | defaultID | 20260519 074534247 | 2026-05-19 14:45:37 | - |
| 28410 | 511481 | DNW54X | lost | defaultID | 20260519 074527147 | 2026-05-19 14:45:33 | - |
| 28409 | 511481 | DNW54X | update | defaultID | 20260519 074527214 | 2026-05-19 14:45:31 | - |
| 28408 | 511481 | DNW54X | new | defaultID | 20260519 074527147 | 2026-05-19 14:45:31 | - |
| 28407 | 2026-05-13 14:38:02 | - |
Auto-refreshes every 3 seconds